CODE | COURSE | DAYS |
PH-Q-PRIME | Business Process Management using ISO 9001:2015 | 1 |
PH-Q-01 | Strategic Planning using ISO 9001:2015 / with Risk Management ( Plan Phase ) | 1 or 2 |
PH-Q-02 | Business Process Assurance using ISO 9001:2015 ( Do Phase ) | 2 |
PH-Q-03 | Performance Management using ISO 9001:2015 ( Check Phase) | 2 |
PH-Q-04 | Business Process Improvement using ISO 9001:2015 ( Act Phase ) | 1 |
PH-Q-## | Premium Specific Courses, e.g Risk Management, Root Cause Analysis | 2 |
PH-Q-PREMIER |
Auditor Development Programs: Mastering ISO 9001 Audit Quality Leadership Development Course - ISO 9001:2015 |
2 6 |
PH-Q-02A | Document and Information Management | 1 |
PH-Q-02B | People and Knowledge Management using ISO 9001:2015 | 2 |
PH-Q-02C | Supply and Outsourcing Management using ISO 9001:2015 | 2 |
PH-Q-02D | Quality Risk Management | 2 |
PH-Q-03A | Internal Audit for ISO 9001:2015 | 2 |
PH-Q-03B | Customer Satisfaction Management | 2 |
PH-Q-03C | Statistical Process Control | 2 |
PH-Q-03D | Process Capability | 2 |
PH-Q-04A | Root Cause Analysis | 2 |
PH-Q-04B | Sustainability Through ISO 9004 | 2 |
PH-PECB-Q-CLA | PECB Certified QMS Lead Auditor Course | 5 |
PH-PECB-Q-CLI | PECB Certified QMS Lead Implementer Course | 5 |
CODE | COURSE | DAYS |
PH-A-PRIME | Business Process Management using IATF 16949:2016 | 2 |
PH-CT-PRIME | Core Tools Integrated | 3 |
PH-A-01 | Strategic Planning using IATF 16949:2016 ( Plan Phase ) | 2 |
PH-A-02 | Business Process Assurance using IATF 16949:2016 ( Do Phase ) | 2 |
PH-A-03 | Performance Management using IATF 16949:2016( Check Phase ) | 2 |
PH-A-04 | Business Process Improvement using IATF 16949:2016 ( Act Phase ) | 2 |
PH-A-## | Premium Specific Courses, e.g APQP, PAP, FMEA, SPC, MSA | 2 |
PH-Q-PREMIER |
Auditor Development Programs: Mastering IATF 16949:2016Audit Automotive Quality Leadership Development Course - IATF 16949:2016 |
2 6 |
PH-CT-PREMIER | Mastering Core Tools Training | 4 |
PH-A-02A | Process and Product Quality Planning with APQP, FMEA and PAP | 2 |
PH-A-03B | Process and Product Quality Assurance with MSA and SPC | 3 |
PH - 02B | Core Tools Implementation - APQP and PAP | 2 |
PH - 02C | Core Tools Implementation - FMEA ( AIAG VDA Version ) | 2 |
PH - 03C | Core Tools Implementation -SPC | 2 |
PH - 03D | Core Tools Implementation -MSA | 2 |
PH-A-03A | Internal Audit for ISO /TS 16949 | 2 |
PH-A-04A | Process and Product Quality Improvement using 8D | 2 |
PH-SMMT-A-CLA | SMMT IATF 16949 Certified Automotive Lead Auditor: | 5 |
PH-SMMT-A-CT | SMMT Certified Automotive Core Tools Certification | 5 |
CODE | COURSE | DAYS |
PH-AS-PRIME | Business Process Management using AS 9100 | 1 |
PH-AS-01 | Strategic Planning using AS 9100 (Plan Phase ) | 1 |
PH-AS-02 | Business Process Assurance using AS 9100 ( Do Phase ) | 2 |
PH-AS-03 | Performance Management using AS 9100 ( Check Phase) | 2 |
PH-AS-04 | Business Process Improvement using AS 9100 ( Act Phase ) | 1 |
PH-AS-## | Premium Specific Courses, e.g Risk Management, Root Cause Analysis | 2 |
PH-AS-PREMIER |
Auditor Development Programs: Mastering ISO 9001 Audit |
2 |
PH-AS-01A | Aerospace Risk Management | 2 |
PH-AS-02B | Configuration Management | 2 |
PH-AS-03A | Internal Audit for ISO 9001:2015 and AS 9100 | 2 |
CODE | COURSE | DAYS |
PH-E-PRIME | Managing your Environmental Programs using ISO14001:2015 | 1 |
PH-E-01 | Strategic Planning using ISO 14001:2015 ( Plan Phase ) | 1 |
PH-E-02 | Environmental Operational Controls using ISO14001:2015 ( Do Phase ) | 1 |
PH-E-03 | Environmental Performance Management ISO14001:2015 ( Check Phase) | 1 |
PH-E-04 | Improving your Environmental Footprints ISO14001:2015 ( Act Phase ) | 1 |
PH-E-## | Premium Specific Courses, e.g Environmental Risk Management | 1-2 |
PH-E-PREMIER PH-PECB-E-CLA |
Auditor Development Programs: Mastering ISO 14001:2015 Audit PECB Certified Information Security Management System Lead Auditor: ISO 14001:2015 |
2 |
PH-E-02A | EMS Risk Management | 2 |
PH-E-02B | Legal Requirements Compliance | 1 |
PH-E-03A | Internal Audit for ISO 14001:2015 | 2 |
CODE | COURSE | DAYS |
PH-En-PRIME | Managing your Energy Management Programs using ISO50001:2017 | 1 |
PH-En-01 | Strategic Planning using ISO 50001:2017 ( Plan Phase ) | 1 |
PH-En-02 | Environmental Operational Controls using ISO50001:2017 ( Do Phase ) | 1 |
PH-En-03 | Energy Performance Management ISO50001:2017 ( Check Phase) | 1 |
PH-En-04 | Improving your Energy Efficiency ISO50001:2017 ( Act Phase ) | 1 |
PH-En-## | Premium Specific Courses, e.g Environmental Risk Management | 1-2 |
PH-E-PREMIER | Auditor Development Programs: Mastering ISO 50001 Audit | 2 |
PH-En-02A | EnMS Risk Management | 2 |
PH-En-02B | Legal Requirements Compliance | 1 |
PH-En-03A | Internal Audit for ISO 50001:2011 | 2 |
CODE | COURSE | DAYS |
PH-HS-PRIME | Managing your Business using ISO 45001:2018 | 1 |
PH-HS-01 | Strategic Planning OHSMS ISO 45001:2018 ( Plan Phase ) | 1 |
PH-HS-02 | Health and Safety Control Management OHSMS ISO 45001:2018 ( Do Phase ) | 2 |
PH-HS-03 | Health and Safety Performance Management OHSMS ISO 45001:2018 ( Check Phase ) | 2 |
PH-HS-04 | Health and Safety Improvement Management ISO 45001:2018 ( Act Phase ) | 1 |
PH-HS-## | Premium Specific Courses, e.g Risk Management | 1-2 |
PH-HS-PREMIER | Auditor Development Programs: Mastering OHSMS ISO 45001:2018 Audit | 2 |
PH-HS- 02A | Health and Safety Risk Management | 2 |
PH-HS-02B | Legal Requirements Compliance | 1 |
PH-HS-03A | Incident and Accident Management | 2 |
PH-HS- 03B | Internal Audit for ISO 45001:2018 | 2 |
CODE | COURSE | DAYS |
PH-IMS-PRIME | Integrated Management System - Annex SL Simplified | 2 |
PH-IMS-01 | Strategic Planning using Annex SL and MSS ( Plan Phase ) | 2 |
PH-IMS-02 | Business Process Assurance using Annex SL and MSS ( Do Phase ) | 2 |
PH-IMS-03 | Performance Management using Annex SL and MSS ( Check Phase ) | 2 |
PH-IMS-04 | Business Process Improvement using Annex SL and MSS ( Act Phase ) | 2 |
PH-IMS-## | Premium Specific | 2 |
PH-IMS-PREMIER |
Auditor Development Programs: Mastering Annex SL and MSS Integrated Leadrship Development Course |
4 6 |
PH-IMS-01A | Strategic Planning Tools for Systems Management | 2 |
PH-IMS-02A | Business Process Assurance Tools for Systems Management | 2 |
PH-IMS-03A | Internal Integrated Audit for Annex SL and MSS | 3 |
PH-IMS-03B | Performance Management Tools for Systems Management | 2 |
PH-IMS-04A | Process Improvement Tools for Systems Management | 2 |
PH-RM -01 | Business Risk Management based on ISO 31000:2018 | 2 |
PH-RM-02 | Risk Management Techniques based on ISO 31000:2018 | 2 |
PH-PECB-IMS-CRM | PECB Certified Risk Manager | 3 |
PH-PECB-IMS-CLRM | PECB Certified Lead Risk Manager: ISO 31000:2018 | 5 |
CODE | COURSE | DAYS |
PH-L-PRIME | Laboratory Management using ISO 17025:2017 | 1 |
PH-L-01 | Strategic Planning using ISO 17025:2017 ( Plan Phase ) | 1 |
PH-L-02 | Laboratory Management Assurance using ISO 17025:2017( Do Phase ) | 2 |
PH-L-03 | Laboratory Performance Management using ISO 17025:2017 ( Check Phase) | 2 |
PH-L-04 | Laboratory Improvement Management using ISO 17025:2017 ( Act Phase ) | 1 |
PH-L-## | Premium Specific Courses, e.g Method Validation, Measurement Uncertainty | 2 |
PH-L-02A | Laboratory Method Validation | 2 |
PH-L-02B | Measurement Uncertainty | 2 |
PH-L-03A | Internal Audit for ISO 17025:2017 | 2 |
CODE | COURSE | DAYS |
PH-FS-PRIME | Managing Quality and Food Safety using ISO 9001 and ISO 22000 | 1 |
PH-FS-01 | Strategic Planning using ISO 9001 and ISO 22000 ( Plan Phase ) | 1 |
PH-FS-02 | Business Process Assurance using ISO 9001 and ISO 22000 ( Do Phase ) | 2 |
PH-FS-03 | Performance Management using ISO 9001 and ISO 22000 ( Check Phase ) | 2 |
PH-FS-04 | Business Process Improvement using ISO 9001 and ISO 22000 ( Act Phase ) | 1-2 |
PH-FS-## | Premium Specific Courses, e.g Risk Management | 2 |
PH-FS-01A | Food Safety Risk Assessment : HACCP | 2 |
PH-FS-03A | Internal Audit for ISO 9001:2015/ ISO 22000:2018 | 2 |
PH-PECB-FSMS-CLA | PECB Certified Food Safety Lead Auditor | 5 |
CODE | COURSE | DAYS |
PH-AM-PRIME | Asset Management using ISO 55001:2014 | 1 |
PH-AM-01 | Strategic Planning using 55001:2014 ( Plan Phase ) | 1 |
PH-AM-02 | Asset Management Assurance using 55001:2014 ( Do Phase ) | 2 |
PH-AM-03 | Asset Performance Management using 55001:2014 ( Check Phase) | 2 |
PH-AM-04 | Asset Improvement Management using 55001:2014( Act Phase ) | 1 |
PH-AM-## | Premium Specific Courses, e.g | 2 |
PH-AM-03A | Internal Audit for ISO 55001:2014 | 2 |
CODE | COURSE | DAYS |
PH-IS-PRIME | Managing Information Security using ISO 27001:2013 | 1 |
PH-IS-01 | Strategic Planning using ISO 27001:2013 ( Plan Phase ) | 1 |
PH-IS-02 | Business Process Assurance using ISO 27001:2013 ( Do Phase ) | 2 |
PH-IS-03 | Information Security Performance Management ISO 27001:2013 (Check Phase) | 1 |
PH-IS-04 | Information Security Improvement Management ISO 27001:2013 ( Act Phase ) | 2 |
PH-IS-## | Premium Specific Courses, e.g Risk Assessment | 2 |
PH-IS-PREMIER | Auditor Development Programs: Mastering ISO 27001 Audit | 2 |
PH-IS-02A | Document and Information Management | 2 |
PH-IS-02B | Technical Requirements of ISO 27002: 2013 | 2 |
PH-IS-02C | Information Security Risk Management | 2 |
PH-IS-03A | Internal Audit for ISO 27001:2013 | 2 |
PH-PECB-IS-CLA |
PECB Certified Information Security Management System Lead Auditor: ISO 27001:2013 |
5 |
PH-PECB-IS-CLI |
PECB Certified Information Security Management System Lead Implementer: ISO 27001:2013 |
5 |
CODE | COURSE | DAYS |
PH-BC-PRIME | Managing your Business with ISO 22301:2019 | 1 |
PH-BC-01 | Strategic Planning using ISO 22301:2019 ( Plan Phase ) | 1 |
PH-BC-02 | Business Process Assurance using ISO 22301:2019 ( Do Phase ) | 2 |
PH-BC-03 | Business Performance Management using ISO 22301:2013 ( Check Phase) | 2 |
PH-BC-04 | Business Improvement Management using ISO 22301:2013 ( Act Phase ) | 1 |
PH-BC-## | Premium Specific Courses, e.g Business Impact Analysis | 2 |
PH-BC-PREMIER | Auditor Development Programs: Mastering ISO 22301 Audit | 2 |
PH-BC-1A | Business Impact Analysis | 2 |
PH-BC-02A | Business Continuity Documentation | 2 |
PH-BC-03A | Internal Audit for ISO 22301:2019 | 2 |
PH-BC-03B | Crisis Management | 2 |
PH-PECB-BC-CLA PH-PECB-BC-CLI |
PECB Certified Business Continuity Management System Lead Auditor : ISO 22301:2012 PECB Certified Business Continuity Management System Lead Implementer: ISO 22301:2012 |
5 5 |
CODE | COURSE | DAYS |
PH-LS-PRIME | Lean Sigma Operations and Performance Management | 1 |
PH-LS-01 | Effective Metrics Management and Value Stream Mapping ( Plan Phase ) | 2 |
PH-LS-02 | Lean Sigma Tool Box ( Define Project Phase ) | 4 |
PH-LS-03 | Lean Sigma Tool Box ( Measure and Analyze Project Phase ) | 4 |
PH-LS-04 | Lean Sigma Tool Box ( Improve and Control Project Phase ) | 2 |
PH-LS-## | Premium Specific Courses, e.g Managing Innovation | 1 |
PH-LSYB-PREMIER | Lean Sigma Yellow Belt | 5 |
PH-LSGB-PREMIER | Lean Sigma Green Belt | 12 |
PH-LSBB-PREMIER | Lean Sigma Black Belt | Lean Sigma Master Black Belt | 20 |
PH-MI-Prime | Beyond Lean Sigma - Managing Innovation | 2 |
CODE | COURSE | DAYS |
PH-LEAN-PRIME | Lean Management for Operational Improvement | 1 |
PH-LEAN-01 | Value Stream Mapping ( Plan Phase ) | 2 |
PH-LEAN-02 | Lean Tool Box ( Define Project Phase ) | 3 |
PH-LEAN-03 | Lean Tool Box ( Measure and Analyze Project Phase ) | 1 |
PH-LEAN-04 | Lean Tool Box ( Improve and Control Project Phase ) | 1 |
PH-LEAN-## | Premium Specific Courses, e.g KANBAN, SMED, TPM, 5S, JIT | 1 |
PH-LM-LEADER | Lean Manufacturing - Change Leader | 7 |
PH-LM-MASTER | Lean Manufacturing - Change Master | 12 |
PH-LT-LEADER | Lean Transaction/ Office - Change Leader | 5 |
PH-LT-MASTER | Lean Transaction/ Office - Change Master | 10 |
PH-LEAN-01A | Policy Deployment using Hoshin Kanri | 1 |
PH-LEAN-02A | 5S Workplace Management | 2 |
PH-LEAN-02B | People Management using TWI | 2 |
PH-LEAN-02C | Line Balancing and Takt Time Management | 2 |
PH-LEAN-02D | Quick Change Over | 1 |
PH-LEAN-02F | Total Productive Maintenance Essentials Toolbox | 3 |
PH-LEAN-02G | Total Productive Maintenance Extended Toolbox | 3 |
PH-LEAN-02H | Kanban and Just in Time Management | 2 |
PH-LEAN-02I | Lean Supply Chain | 2 |
PH-LEAN-04A | Managing Improvements with Kaizen | 2 |
PH-TOC - PRIME | Constraints Management - Goal Achievement TOC | 2 |
CODE | COURSE | DAYS |
PH-SS-PRIME | Six Sigma for Performance Management | 1 |
PH-SS-01 | Effective Metrics Management using Six Sigma ( Plan Phase ) | 1 |
PH-SS-02 | Six Sigma Tool Box ( Define Project Phase ) | 2 |
PH-SS-03 | Six Sigma Tool Box ( Measure and Analyze Project Phase ) | 3 |
PH-SS-04 | Six Sixma Tool Box ( Improve and Control Project Phase ) | 2 |
PH-SS-## PH-PECB-SS-CLI |
Premium Specific Courses, e.g ANOVA, Regression Analysis PECB Certified Lead Implementer Six Sigma |
2 5 |
PH-SSYB-PREMIER | Six Sigma Yellow Belt | 4 |
PH-SSGB-PREMIER | Six Sigma Green Belt | 8 |
PH-SSBB-PREMIER | Six Sigma Black Belt | 16 |
PH-SST-01 | Performance Measurement with Process Sigma Level | 2 |
PH-SST-02 | Variation Reduction and Measurement System Analysis | 2 |
PH-SST-03 | Hypothesis Testing | 2 |
PH-SST-04 | Correlation and Regression Analysis | 2 |
PH-SST-05 | Analysis of Variance and Experimental Design ( DOE) | 2 |
PH-SST-06 | Managing Process Capability using Six Sigma | 2 |
PH-SST-07 | QFD and Design for Six Sigma | 2 |
We have leveled our offerings in transforming the way business processes are managed in 4 levels PDCA (Plan-Do-Check-Act)
Strategic Planning and Governance
Strategic Planning and Governance
Business Process Assurance
Business Process Assurance
Performance Management
Performance Management
Managing Improvement
Managing Improvement